For Traders
VisitCEO
Jakub Roz
Broker:
FT Trading Ltd.
Platforms:
cTrader
Trade Locker
MT5
Payout Methods:
Riseworks
Crypto
Bank Transfer
Payment Methods:
Crypto
Credit/Debit Card
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Energy
Other Commodities
Crypto
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 25,000 | 2 Steps | 8%, 5%% | 4% | 8% | 80% | 14 Days | 266 | $205.00 |
| 50,000 | 2 Steps | 8%, 5%% | 4% | 8% | 80% | 14 Days | 415 | $308.00 |
| 100,000 | 2 Steps | 8%, 5%% | 4% | 8% | 80% | 14 Days | 725 | $549.00 |
| 100,000 | 1 Step | 9%% | 3% | 6% | 80% | 14 Days | 698 | $529.00 |
| 50,000 | 1 Step | 9%% | 3% | 6% | 80% | 14 Days | 395 | $299.00 |
| 25,000 | 1 Step | 9%% | 3% | 6% | 80% | 14 Days | 276 | $209.00 |
| 15,000 | 1 Step | 9%% | 3% | 6% | 80% | 14 Days | 154 | $117.00 |
| 6,000 | 2 Steps | 8%, 5%% | 4% | 8% | 80% | 14 Days | 89 | $67.00 |
| 15,000 | 2 Steps | 8%, 5%% | 4% | 8% | 80% | 14 Days | 154 | $117.00 |
| 6,000 | 1 Step | 9%% | 3% | 6% | 80% | 14 Days | 89 | $67.00 |
| 25,000 | 3 Steps | 3%, 4%, 6%% | 3% | 5% | 80% | 14 Days | 245 | $149.00 |
| 50,000 | 3 Steps | 2%, 4%, 6%% | 3% | 5% | 80% | 14 Days | 388 | $235.00 |
| 6,000 | 3 Steps | 2%, 4%, 6%% | 3% | 5% | 80% | 14 Days | 37 | $23.00 |
| 15,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 193 | $139.00 |
| 25,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 331 | $239.00 |
| 15,000 | 3 Steps | 2%, 4%, 6%% | 3% | 5% | 80% | 14 days | 130 | $79.00 |
| 3,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 60 | $46.00 |
| 6,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 123 | $89.00 |
| 100,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 830 | $689.00 |
| 50,000 | Instant | None% | 3% | 5% | 70% | 14 Days | 511 | $399.00 |
| 100,000 | 3 Steps | 2%, 4%, 6%% | 3% | 5% | 80% | 14 Days | 576 | $349.00 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| FX | n/a | n/a | 1:125 | n/a |
| Metals | n/a | n/a | 1:40 | n/a |
| Indices | n/a | n/a | 1:20 | n/a |
| Energy | n/a | n/a | 1:40 | n/a |
| Other Commodities | n/a | n/a | 1:40 | n/a |
FX
Standard: $3 per lot
Metals
Standard: $3 per lot
Indices
Standard: $0 per lot
Energy
Standard: $3 per lot
Other Commodities
Standard: $3 per lot
Passing the Challenge in a single trade is not allowed — the largest trade must not exceed 70% of the profit target.
Prevents using more than 40% of available margin on a single trade or correlated trades.
Applies to 1-Step, 2-Step, and 3-Step accounts.
Traders can customize the following:
No single trade may exceed 70% of the profit target.
Forbidden Practices14 days
Profit split scale up and allocation scale up with Premium Program: https://www.fortraders.com/premium-program