Broker:
Purple Trading Seychelles
Platforms:
Trade Locker
MT5
Match Trader
Payout Methods:
Riseworks
Crypto
Payment Methods:
Crypto
Credit/Debit Card
Apple Pay
Type of Instruments:
CFD
Assets:
FX
Metals
Indices
Crypto
Other Commodities
| Account Size | Steps | Profit Target | Daily Loss | Max Loss | Profit Split | Profit Frequency | Loyalty Points | Price |
|---|---|---|---|---|---|---|---|---|
| 10,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 186 | $113.00 |
| 50,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 539 | $327.00 |
| 25,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 374 | $227.00 |
| 100,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 869 | $527.00 |
| 200,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 1 | $1017.00 |
| 10,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 169 | $103.00 |
| 25,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 358 | $217.00 |
| 100,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 853 | $517.00 |
| 50,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 523 | $317.00 |
| 200,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 1 | $997.00 |
| 50,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 90% | 14 Days | 391 | $237.00 |
| 10,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 90% | 14 Days | 127 | $77.00 |
| 25,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 90% | 14 Days | 259 | $157.00 |
| 200,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 90% | 14 Days | 1 | $677.00 |
| 100,000 | 3 Steps | 6%, 6%, 6%% | 4% | 8% | 90% | 14 Days | 622 | $377.00 |
| 50,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 Days | 407 | $247.00 |
| 100,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 Days | 759 | $460.00 |
| 25,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 Days | 227 | $138.00 |
| 10,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 Days | 125 | $76.00 |
| 5,000 | 2 Steps | 8%, 5%% | 5% | 8% | 90% | 14 Days | 94 | $0.00 |
| 5,000 | 1 Step | 9%% | 3% | 6% | 90% | 14 Days | 110 | $67.00 |
| 200,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 Days | 1 | $925.00 |
| 50,000 | Instant | None% | 3% | 6% | 65% | 14 Days | 3 | $2145.00 |
| 25,000 | Instant | None% | 3% | 6% | 65% | 14 Days | 1 | $950.00 |
| 5,000 | Instant | None% | 3% | 6% | 65% | 14 Days | 346 | $210.00 |
| 10,000 | Instant | None% | 3% | 6% | 65% | 14 Days | 693 | $420.00 |
| 2,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 99 | $60.00 |
| 25,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 511 | $310.00 |
| 10,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 255 | $155.00 |
| 5,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 189 | $0.00 |
| 100,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 1 | $750.00 |
| 50,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 767 | $465.00 |
| 100,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 757 | $459.00 |
| 5,000 | 2 Steps | 10%, 5%% | 5% | 10% | 90% | 14 days | 64 | $39.00 |
| 25,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 328 | $199.00 |
| 200,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 2 | $1250.00 |
| 50,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 476 | $289.00 |
| 5,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 97 | $59.00 |
| 200,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 1 | $899.00 |
| 150,000 | Instant | None% | 3% | 5% | 90% | 14 Days | 1 | $0.00 |
| 10,000 | 1 Step | 12%% | 3% | 8% | 90% | 14 days | 163 | $99.00 |
| Assets | Instant | 1-Step | 2-Step | 3-Step |
|---|---|---|---|---|
| FX | 1:50 | 2:40 | n/a | n/a |
| Metals | 1:10 | 1:20 | n/a | n/a |
| Indices | 1:10 | 1:20 | n/a | n/a |
| Crypto | 1:2 | 1:2 | n/a | n/a |
| Other Commodities | 1:10 | 1:20 | n/a | n/a |
FX
Standard: $5 per lot
Metals
Standard: $5 per lot
Indices
Standard: No Commissions
Crypto
Standard: No Commissions
Other Commodities
Standard: $5 per lot
All accounts will be deactivated after{" "} 30 days of inactivity. Once deactivated, accounts cannot be restored.
If your open trades incur a 2% loss of your account balance, Wave Stop will auto-close all open positions. This is a{" "} soft breach, so you can resume trading right away.{" "} Applicable only for funded accounts.
All-or-nothing trading practices are prohibited.
Please refer to the detailed policy here:{" "} Maximum Loss per Trade Policy
Traders are not allowed to use one strategy to pass an assessment and then switch strategies in a funded account.
14 days payout frequency with a minimum withdrawal of $100 and a 40% Daily Consistency Rule.
14 days payout frequency with a minimum withdrawal of $100 and a 15% Daily Consistency Rule.
14 days payout frequency with a minimum withdrawal of $100 and a 25% Daily Consistency Rule.
14 days payout frequency with a minimum withdrawal of $100 and a 15% Daily Consistency Rule.
14 days payout frequency with a minimum withdrawal of $100 and a 25% Daily Consistency Rule.